Standards July 2019
Statutory Assessments
End of year attainment and achievement in EYFS, Y1 Phonics Screening, Y2 SATs Assessment &
Y6 SATs Assessment
Standards July 2019
End of year attainment and achievement in EYFS, Y1 Phonics Screening, Y2 SATs Assessment &
Y6 SATs Assessment
Percentage of pupils achieving a ‘good level of development’
2016 (21 pupils) | 2017 (28 pupils) | 2018 (27 pupils) | 2019 (21 pupils) |
---|---|---|---|
74% | 65.5% | 74% | 70% Boys 62% Girls 86% |
2016 (25 pupils) | 2017 (21 pupils) | 2018 (30 pupils) | 2019 (27 pupils) |
---|---|---|---|
76% | 81% Boys 83.3% Girls 77.8% | 82.5% Boys 60% Girls 95% | 85% Boys 73% Girls 94% |
Y2 27 children 2 SEN 3 Pupil Premium (1 child = 3.7%) | Working towards expected standard WTS | Working at (and above) the expected standard EXS | Working at greater depth at the expected standard GDS |
---|---|---|---|
Maths | 37% 10 children | 63% 17 children | 7% 2 children |
Reading | 22% 6 children | 78% 21 children | 19% 5 children |
Writing | 26% 7 children | 74% 20 children | 7% 2 children |
RWM * (in all 3 areas) | 15% 4 children WTS in all 3 areas | 52% 14 children EXS in all 3 areas* |
*Not at expected standard in only 1 area = 26% (7 children)
Year 6 19 children 3 SEN 4 Pupil Premium (1 child = 5.3%) | Working towards expected standard WTS | Working at (and above) the expected standard EXS | Working at greater depth at the expected standard GDS | Average test score | Average progress score between KS1 and KS2 |
---|---|---|---|---|---|
Maths | 36% | 64% | 27% | 103 | -2.10 |
Reading | 31% | 69% | 32% | 103 | -2.66 |
EGPS | 31% | 69% | 21% | 103 | |
Writing | 20% | 80% | 27% | n/a | +0.79 |
RWM combined | 21% 4 pupils WTS in all 3 areas | 53% 10 pupils EXS and above in all 3 areas* | 21% 4 pupils GD in all 3 areas |
* Not at expected standard in only 1 area = 27% (5 pupils)