Wharfedale Timetable
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| Basic Skills | Basic Skills | Basic Skills | Basic Skills | Basic Skills |
| Zappers | Literacy | Literacy | Literacy | Literacy |
| SPAG Handwriting | ||||
| BREAK 10.30 – 10.45 | ||||
| Massage/Story | Olympic maths | Olympic maths | Olympic maths | Massage/story |
| Maths Olympic Maths/Big Maths |
Maths | Maths | P.E. (Dance) | Maths |
| LUNCH | ||||
| Memory Games | Zappers | Zappers | Reading | Free Write |
| Science | Topics | P.E. | Big Maths | Art/D.T. |
| P.S.H.E. | ||||
| BREAK | ||||
| Computing | French (H.B.) | Computing | R.E. | Music |
| Assembly (3pm) | Book | Assembly (3pm) | Book | Assembly (3pm) |

